<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3,009,832</title>
	<atom:link href="http://www.mealldubh.org/index.php/2008/10/20/3009832/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mealldubh.org/index.php/2008/10/20/3009832/</link>
	<description>a view from a dark hill</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:41:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: OpenOffice.org 3.0 ถูกดาวน์โหลดล้นลามจน Server ล่ม!!! at ITFuture</title>
		<link>http://www.mealldubh.org/index.php/2008/10/20/3009832/comment-page-1/#comment-25166</link>
		<dc:creator>OpenOffice.org 3.0 ถูกดาวน์โหลดล้นลามจน Server ล่ม!!! at ITFuture</dc:creator>
		<pubDate>Sun, 14 Dec 2008 10:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mealldubh.org/?p=591#comment-25166</guid>
		<description>[...] ยังอธิบายถึง [...]</description>
		<content:encoded><![CDATA[<p>[...] ยังอธิบายถึง [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selección Digital&#187; Faq-Mac.com &#187; Open Office sobrepasa los 5 millones de descargas</title>
		<link>http://www.mealldubh.org/index.php/2008/10/20/3009832/comment-page-1/#comment-25028</link>
		<dc:creator>Selección Digital&#187; Faq-Mac.com &#187; Open Office sobrepasa los 5 millones de descargas</dc:creator>
		<pubDate>Tue, 28 Oct 2008 07:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mealldubh.org/?p=591#comment-25028</guid>
		<description>[...] han confirmado un interés récord en la aplicación, que fue publicada esta semana. De acuerdo a un informe, más de tres millones de copias de OpenOffice 3 fueron descargadas en la primera semana en la que [...]</description>
		<content:encoded><![CDATA[<p>[...] han confirmado un interés récord en la aplicación, que fue publicada esta semana. De acuerdo a un informe, más de tres millones de copias de OpenOffice 3 fueron descargadas en la primera semana en la que [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedant</title>
		<link>http://www.mealldubh.org/index.php/2008/10/20/3009832/comment-page-1/#comment-25027</link>
		<dc:creator>pedant</dc:creator>
		<pubDate>Mon, 27 Oct 2008 23:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mealldubh.org/?p=591#comment-25027</guid>
		<description>Aidi said: &quot;until the 15th of August 2008 Microsoft sold 120 Mio. copies (Office 2007 was released at the 31st of January 2008).&quot;

The actual comment (by S Elop?) was MS has sold 120 Million copies of *Office* since Jan 07. Note it says Office not Office 2007. He did not distinguish which versions. More likely Office 2007 client apps make up less than a third of that number. 2003 was available until June 2008.

Which probably means OOo has been more popular than Office 2007 for some time.</description>
		<content:encoded><![CDATA[<p>Aidi said: &#8220;until the 15th of August 2008 Microsoft sold 120 Mio. copies (Office 2007 was released at the 31st of January 2008).&#8221;</p>
<p>The actual comment (by S Elop?) was MS has sold 120 Million copies of *Office* since Jan 07. Note it says Office not Office 2007. He did not distinguish which versions. More likely Office 2007 client apps make up less than a third of that number. 2003 was available until June 2008.</p>
<p>Which probably means OOo has been more popular than Office 2007 for some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Office a dépassé les 3 millions de téléchargements &#124; Cahuete.com</title>
		<link>http://www.mealldubh.org/index.php/2008/10/20/3009832/comment-page-1/#comment-25025</link>
		<dc:creator>Open Office a dépassé les 3 millions de téléchargements &#124; Cahuete.com</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mealldubh.org/?p=591#comment-25025</guid>
		<description>[...] plus d&#8217;infos je vous invitent a lire ce billet(en) sur meall [...]</description>
		<content:encoded><![CDATA[<p>[...] plus d&#8217;infos je vous invitent a lire ce billet(en) sur meall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George C. Dimitriou &#124; OpenOffice.org Update Sets Downloads Record.</title>
		<link>http://www.mealldubh.org/index.php/2008/10/20/3009832/comment-page-1/#comment-25022</link>
		<dc:creator>George C. Dimitriou &#124; OpenOffice.org Update Sets Downloads Record.</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mealldubh.org/?p=591#comment-25022</guid>
		<description>[...] first week, with about 80% of the downloads by Windows users, an official with the group said in a blog post last [...]</description>
		<content:encoded><![CDATA[<p>[...] first week, with about 80% of the downloads by Windows users, an official with the group said in a blog post last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pcworld.com : OpenOffice.org Update Sets Downloads Record &#124; Rich on Linux and FOSS!</title>
		<link>http://www.mealldubh.org/index.php/2008/10/20/3009832/comment-page-1/#comment-25018</link>
		<dc:creator>pcworld.com : OpenOffice.org Update Sets Downloads Record &#124; Rich on Linux and FOSS!</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mealldubh.org/?p=591#comment-25018</guid>
		<description>[...] first week, with about 80% of the downloads by Windows users, an official with the group said in a blog post last [...]</description>
		<content:encoded><![CDATA[<p>[...] first week, with about 80% of the downloads by Windows users, an official with the group said in a blog post last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Culture News &#187; OpenOffice.org 3.0 downloaded 3 million times</title>
		<link>http://www.mealldubh.org/index.php/2008/10/20/3009832/comment-page-1/#comment-25013</link>
		<dc:creator>Free Culture News &#187; OpenOffice.org 3.0 downloaded 3 million times</dc:creator>
		<pubDate>Sun, 26 Oct 2008 20:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mealldubh.org/?p=591#comment-25013</guid>
		<description>[...] Meall Dubh [...]</description>
		<content:encoded><![CDATA[<p>[...] Meall Dubh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aldi</title>
		<link>http://www.mealldubh.org/index.php/2008/10/20/3009832/comment-page-1/#comment-25007</link>
		<dc:creator>Aldi</dc:creator>
		<pubDate>Sat, 25 Oct 2008 21:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mealldubh.org/?p=591#comment-25007</guid>
		<description>By the way:

The download count of version3 is now at 4,633,448 ! Still today, it will crack 5 Mio.

(Between the 20th-24th 1,623,616 downloads were counted at the OO.o bouncer)</description>
		<content:encoded><![CDATA[<p>By the way:</p>
<p>The download count of version3 is now at 4,633,448 ! Still today, it will crack 5 Mio.</p>
<p>(Between the 20th-24th 1,623,616 downloads were counted at the OO.o bouncer)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Opensource Save a Business Money? &#124; BusinessTechFeed</title>
		<link>http://www.mealldubh.org/index.php/2008/10/20/3009832/comment-page-1/#comment-25006</link>
		<dc:creator>Can Opensource Save a Business Money? &#124; BusinessTechFeed</dc:creator>
		<pubDate>Sat, 25 Oct 2008 19:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mealldubh.org/?p=591#comment-25006</guid>
		<description>[...] been released, and received a very significant number of downloads even in the first few days (3,009,832). For other companies and applications to watch, I&#8217;ll refer you to this list back in [...]</description>
		<content:encoded><![CDATA[<p>[...] been released, and received a very significant number of downloads even in the first few days (3,009,832). For other companies and applications to watch, I&#8217;ll refer you to this list back in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenOffice 3.0 per savaitę parsiųsta - 3,009,832 &#187; geko</title>
		<link>http://www.mealldubh.org/index.php/2008/10/20/3009832/comment-page-1/#comment-24999</link>
		<dc:creator>OpenOffice 3.0 per savaitę parsiųsta - 3,009,832 &#187; geko</dc:creator>
		<pubDate>Fri, 24 Oct 2008 10:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mealldubh.org/?p=591#comment-24999</guid>
		<description>[...] Šaltinis  - http://www.mealldubh.org/index.php/2008/10/20/3009832/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Šaltinis  &#8211; <a href="http://www.mealldubh.org/index.php/2008/10/20/3009832/" rel="nofollow">http://www.mealldubh.org/index.php/2008/10/20/3009832/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
