<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meall Dubh &#187; Greenery</title>
	<atom:link href="http://www.mealldubh.org/index.php/category/greenery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mealldubh.org</link>
	<description>a view from a dark hill</description>
	<lastBuildDate>Fri, 23 Jul 2010 08:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What does the environment mean to you?</title>
		<link>http://www.mealldubh.org/index.php/2010/07/23/what-does-the-environment-mean-to-you/</link>
		<comments>http://www.mealldubh.org/index.php/2010/07/23/what-does-the-environment-mean-to-you/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:47:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Greenery]]></category>
		<category><![CDATA[Kendal Town Council]]></category>

		<guid isPermaLink="false">http://www.mealldubh.org/?p=924</guid>
		<description><![CDATA[Two contrasting views this week of what &#8220;the environment&#8221; can mean. The Town Council has members on various organisations in the town. Three of the councillors (a record number) expressed an interest in South Lakes Action on Climate Change / Towards Transition (SLACC/TT) &#8211; the group who successfully gained Transition Town status for Kendal this [...]]]></description>
			<content:encoded><![CDATA[<p>Two contrasting views this week of what &#8220;the environment&#8221; can mean. The Town Council has members on various organisations in the town. Three of the councillors (a record number) expressed an interest in <a href="http://www.slacc.org.uk/">South Lakes Action on Climate Change / Towards Transition</a> (SLACC/TT) &#8211; the group who successfully gained <a href="http://www.transitionnetwork.org/">Transition Town</a> status for Kendal this year. On Tuesday we met up with Chris Rowley of SLACC/TT to discuss how we could work together. Last night we had another meeting, this time with Clare Feeney-Johnson, who holds the <a href="http://www.southlakeland.gov.uk/services/council-and-democracy/your-council/committees.aspx?i=4">Environment and Sustainability Portfolio on South Lakes District Council</a>, to see how this link could fit into the wider &#8216;environment&#8217; activities in local government.</p>
<p>It would be easy to see this as the two extremes of the green agenda. SLACC/TT worries about the two life / civilisation threatening issues of climate change and peak oil; SLDC worries about recycling plastics and card from remote Cumbrian farms and villages &#8211; and litter (especially dog poo). There are of course areas of overlap &#8211; Clare had just visited an eco-school, which I&#8217;m sure SLACC/TT would endorse equally enthusiastically.</p>
<p>Pressure groups exist to form public opinion, and then elected bodies respond to the wishes of their constituents. Pressure groups will of course try to short-circuit the process and influence the elected bodies directly, and it is arguable that elected representatives have a leadership role too. However, after knocking on lots of doors during the recent election campaign, I did hear a lot about dog poo, but very little about climate change. The challenge for councillors who share SLACC/TT&#8217;s convictions will be to help them get the message across to ordinary Kendalians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mealldubh.org/index.php/2010/07/23/what-does-the-environment-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation vs Green Building</title>
		<link>http://www.mealldubh.org/index.php/2010/07/19/conservation-vs-green-building/</link>
		<comments>http://www.mealldubh.org/index.php/2010/07/19/conservation-vs-green-building/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:17:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Greenery]]></category>
		<category><![CDATA[Kendal Town Council]]></category>

		<guid isPermaLink="false">http://www.mealldubh.org/?p=921</guid>
		<description><![CDATA[Interesting debate at the Planning Committee tonight. We were considering a planning application for works at a house in the conservation area in Kendal, to replace an existing porch / conservatory of little merit with a new design. The owner and the architect had obviously studied the Green Building Bible and taken it to heart. [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting debate at the Planning Committee tonight. We were considering a planning application for works at a house in the conservation area in Kendal, to replace an existing porch / conservatory of little merit with a new design.</p>
<p>The owner and the architect had obviously studied the <a href="http://www.greenbuildingbible.co.uk/4th_edition/">Green Building Bible</a> and taken it to heart. From a &#8220;green&#8221; perspective the new design had everything, from its re-used brickwork, its low carbon footprint timber, its <a href="http://www.greenbuildingstore.co.uk/page--thermafleece-sheepswool-insulation.html">Thermafleece</a> (local sheeps&#8217; wool) insulation, its use of natural daylight, to its flat sedum roof. The porch was literally in the back garden of the property, and not visible from any public road. The ideal place you might think to experiment with how well &#8220;green&#8221; building could be blended with a traditional Kendal property.</p>
<p>However, on the other side stood the barrier of being in a conservation area, where there is a rigid policy of not just replacing like with like, but even replacing like with original to correct &#8220;mistakes&#8221; in the past. For example, people living in property with uPVC windows will not be given permission to replace them with uPVC, if the property traditionally had timber windows.</p>
<p>There was a lively debate, which came to a vote &#8211; quite unusual. For the record, the conservationist line won, and the application was recommended for refusal when it comes in front of SLDC. Kendal may be officially a <a href="http://www.transitionnetwork.org/initiatives/kendal-and-south-lakes">Transition Town</a>, but the transition to green building faces an uphill struggle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mealldubh.org/index.php/2010/07/19/conservation-vs-green-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Fairtrade Town &#8211; and proud of it</title>
		<link>http://www.mealldubh.org/index.php/2010/07/02/a-fairtrade-town-and-proud-of-it/</link>
		<comments>http://www.mealldubh.org/index.php/2010/07/02/a-fairtrade-town-and-proud-of-it/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:46:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Fairtrade]]></category>
		<category><![CDATA[Kendal Town Council]]></category>

		<guid isPermaLink="false">http://www.mealldubh.org/?p=902</guid>
		<description><![CDATA[After living in Edinburgh (population 450,000) it&#8217;s a bit of a change living in Kendal (population 26,000). We went to a Fairtrade event last night, and were pleasantly surprised at how many people we knew already from other places. I spotted another town councillor plus a district councillor there &#8211; it made me wonder how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cumbriafairtrade.org.uk/kendal.html"><img class="alignright size-full wp-image-903" title="Fairtrade Town" src="http://www.mealldubh.org/wp-content/uploads/2010/07/kendal.png" alt="" width="200" height="140" /></a>After living in Edinburgh (population 450,000) it&#8217;s a bit of a change living in Kendal (population 26,000). We went to a Fairtrade event last night, and were pleasantly surprised at how many people we knew already from other places. I spotted another town councillor plus a district councillor there &#8211; it made me wonder how the councils could help recognise and promote the work of people like the local Fairtrade group.</p>
<p>A number of towns announce their Fairtrade town status on the signs at the town boundaries. I think it&#8217;s time that Kendal did the same: &#8220;Welcome to Kendal &#8211; a Fairtrade Town&#8221; &#8211; and for that matter &#8220;A Transition Town&#8221;.</p>
<p>Now to canvass opinion, and find out who is responsible&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mealldubh.org/index.php/2010/07/02/a-fairtrade-town-and-proud-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shower, downpour, or drizzle?</title>
		<link>http://www.mealldubh.org/index.php/2010/03/12/shower-downpour-or-drizzle/</link>
		<comments>http://www.mealldubh.org/index.php/2010/03/12/shower-downpour-or-drizzle/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:54:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Greenery]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.mealldubh.org/?p=879</guid>
		<description><![CDATA[I&#8217;d seen a number of adverts for aerated showers. The idea&#8217;s simple &#8211; just replace your existing showerhead (a five second swap) and you can significantly reduce your water consumption every time you shower. The claim is that aerated showers give the same &#8216;feel&#8217;, but use much less water. For around £20, it seemed a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-880 alignleft" title="shower" src="http://www.mealldubh.org/wp-content/uploads/2010/03/shower.jpg" alt="" width="83" height="100" />I&#8217;d seen a number of adverts for <a href="http://www.aqualogic-wc.com/?template=product.html&amp;category=showers&amp;productKey=pro-7eddb883000098">aerated showers</a>. The idea&#8217;s simple &#8211; just replace your existing showerhead (a five second swap) and you can significantly reduce your water consumption every time you shower. The claim is that aerated showers give the same &#8216;feel&#8217;, but use much less water. For around £20, it seemed a good investment.</p>
<p>In use, the aerated shower certainly feels powerful &#8211; at full blast, it feels decidedly aggressive.</p>
<p>But now for the science. With the help of a 2 litre measuring jug and a timer from the kitchen, we ran a series of tests to see how much water came out of the shower (lpm = litres per minute). <em>Note: it is quite instructive to see a large jug fill up in under 10 seconds &#8211; if you have a family member who spends 10 minutes in a shower that&#8217;s a lot of water!</em></p>
<p>The results are interesting. We have a combi condensing boiler feeding the usual thermostatic mixer unit.</p>
<table>
<tbody>
<tr>
<th>Test</th>
<th>lpm</th>
</tr>
<tr>
<td>No showerhead</td>
<td>12.25</td>
</tr>
<tr>
<td>Normal showerhead</td>
<td>11.75</td>
</tr>
<tr>
<td>Aerated showerhead</td>
<td>9.75</td>
</tr>
</tbody>
</table>
<p>So, the aerated shower does reduce water consumption, but not as much as the manufacturers claim (8 lpm). I&#8217;ve posted a review with these figures on their shop website &#8211; currently awaiting moderation&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mealldubh.org/index.php/2010/03/12/shower-downpour-or-drizzle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digging for victory</title>
		<link>http://www.mealldubh.org/index.php/2010/03/04/digging-for-victory/</link>
		<comments>http://www.mealldubh.org/index.php/2010/03/04/digging-for-victory/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:10:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Greenery]]></category>
		<category><![CDATA[garden]]></category>

		<guid isPermaLink="false">http://www.mealldubh.org/?p=867</guid>
		<description><![CDATA[Inspired partly by the Transition Town meeting last night &#8211; but more so by the lovely spring weather &#8211; we decided it was time to start turning the gravel bed at the back of the house into four productive raised beds for growing veggies. But what would we find under the stones? had the previous [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired partly by the Transition Town meeting last night &#8211; but more so by the lovely spring weather &#8211; we decided it was time to start turning the gravel bed at the back of the house into four productive raised beds for growing veggies. But what would we find under the stones? had the previous owner laced the soil with weedkiller?</p>
<p>We decided the safest plan was to create four temporary beds, plant potatoes and some spare onion / garlic / shallot sets, and see what happens. If all goes well, the conversion to raised beds will be an autumn project.<br />

<a href='http://www.mealldubh.org/index.php/2010/03/04/digging-for-victory/dscn2726/' title='Raking back the gravel'><img width="150" height="112" src="http://www.mealldubh.org/wp-content/uploads/2010/03/DSCN2726.png" class="attachment-thumbnail" alt="Raking back the gravel" title="Raking back the gravel" /></a>
<a href='http://www.mealldubh.org/index.php/2010/03/04/digging-for-victory/dscn2728/' title='The soil revealed'><img width="150" height="112" src="http://www.mealldubh.org/wp-content/uploads/2010/03/DSCN2728.png" class="attachment-thumbnail" alt="The soil revealed" title="The soil revealed" /></a>
<a href='http://www.mealldubh.org/index.php/2010/03/04/digging-for-victory/dscn2729/' title='The first trench'><img width="150" height="112" src="http://www.mealldubh.org/wp-content/uploads/2010/03/DSCN2729.png" class="attachment-thumbnail" alt="The first trench" title="The first trench" /></a>
<a href='http://www.mealldubh.org/index.php/2010/03/04/digging-for-victory/dscn2730/' title='Completed bed'><img width="150" height="112" src="http://www.mealldubh.org/wp-content/uploads/2010/03/DSCN2730.png" class="attachment-thumbnail" alt="Completed bed" title="Completed bed" /></a>
<a href='http://www.mealldubh.org/index.php/2010/03/04/digging-for-victory/dscn2731/' title='Planting'><img width="150" height="112" src="http://www.mealldubh.org/wp-content/uploads/2010/03/DSCN2731.png" class="attachment-thumbnail" alt="Planting" title="Planting" /></a>
<a href='http://www.mealldubh.org/index.php/2010/03/04/digging-for-victory/dscn2732/' title='One down, three to go'><img width="150" height="112" src="http://www.mealldubh.org/wp-content/uploads/2010/03/DSCN2732.png" class="attachment-thumbnail" alt="One down, three to go" title="One down, three to go" /></a>
</p>
<p>As the photos show, the initial results are encouraging. There&#8217;s a good spade and a half depth of good soil, and the odd earthworm wriggling around under the weed control fabric suggests that there isn&#8217;t anything too poisonous there.</p>
<p>One bed dug, three to go, then wait and see what grows!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mealldubh.org/index.php/2010/03/04/digging-for-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendal &#8211; Transition Town no. 271(-ish)</title>
		<link>http://www.mealldubh.org/index.php/2010/03/04/kendal-transition-town-no-271-ish/</link>
		<comments>http://www.mealldubh.org/index.php/2010/03/04/kendal-transition-town-no-271-ish/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:40:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Greenery]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Transition Towns]]></category>

		<guid isPermaLink="false">http://www.mealldubh.org/?p=855</guid>
		<description><![CDATA[At a public meeting last night, Kendal was formally announced as the latest Transition Town (there are apparently around 270). South Lakes Action on Climate Change, a local pressure group, announced they had successfully passed the audit to achieve TT status. The town mayor and local MP were there to add their congratulations. TT&#8217;s grew [...]]]></description>
			<content:encoded><![CDATA[<p>At a public meeting last night, Kendal was formally announced as the latest Transition Town (there are apparently around 270). <a href="http://www.slacc.org.uk/">South Lakes Action on Climate Change</a>, a local pressure group, announced they had successfully passed the audit to achieve TT status. The town mayor and <a href="http://www.timfarron.co.uk/news/000954/kendal_goes_greenits_official.html">local MP</a> were there to add their congratulations.</p>
<p>TT&#8217;s grew as a response to the challenge of <em>Peak Oil</em> &#8211; the date when forecasters state that oil production will start to decline irreversibly. As the global economy is built on the relatively low cost and high availability of oil, environmentalists predict that without corrective action, this shortage would have catastrophic effects on the human race.</p>
<p>TTs are one attempt at corrective action at grass roots level &#8211; encouraging communities to start to transition now to a low carbon future. Last night&#8217;s meeting showed excerpts from <a href="http://transitionculture.org/in-transition/">In Transition 1</a> &#8211; the movement&#8217;s video manifesto, and there was no doubt about the enthusiasm and committment of the fifty or so people in the room.</p>
<p>However, earlier in the day I had watched the Tory prospective parliamentary candidate campaigning in the centre of town. He was attempting to raise the closure of a free informal car park in Kendal as a major issue in the area. If he is right in identifying this as the biggest issue in the town just now, then I think the good folks in TT have some way to go to winning hearts and minds of the people in the street in Westmorland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mealldubh.org/index.php/2010/03/04/kendal-transition-town-no-271-ish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wanted &#8211; a tea cosy for our house</title>
		<link>http://www.mealldubh.org/index.php/2010/03/01/wanted-a-tea-cosy-for-our-house/</link>
		<comments>http://www.mealldubh.org/index.php/2010/03/01/wanted-a-tea-cosy-for-our-house/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:10:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Greenery]]></category>
		<category><![CDATA[EWI]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.mealldubh.org/?p=847</guid>
		<description><![CDATA[We bought our new house in January with the intention of &#8216;greening&#8217; it as a retirement project. We&#8217;d been reading resources such as the Green Building Magazine, the Green Building Bible, T-Zero, the Energy Saving Trust, etc. High on the list was improving the insulation of the walls. The house was built in the 1920s, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mealldubh.org/wp-content/uploads/2010/03/DSCN2714.jpg"><img class="alignright size-full wp-image-848" title="External wall" src="http://www.mealldubh.org/wp-content/uploads/2010/03/DSCN2714.jpg" alt="" width="221" height="166" /></a>We bought our new house in January with the intention of &#8216;greening&#8217; it as a retirement project. We&#8217;d been reading resources such as the <a href="http://www.greenbuildingpress.co.uk/products.php?category_id=10">Green Building Magazine</a>, the <a href="http://www.greenbuildingpress.co.uk/products.php?category_id=121">Green Building Bible</a>, <a href="http://www.tzero.org.uk/">T-Zero</a>, the <a href="http://www.energysavingtrust.org.uk/">Energy Saving Trust</a>, etc. High on the list was improving the insulation of the walls. The house was built in the 1920s, with an unusual external timber frame construction (see the photo), and the walls are a mere 6 inches or so thick.</p>
<p>All the experts suggesr that the best way to go for this sort of house is <a href="http://www.energysavingtrust.org.uk/business/Global-Data/Publications/External-insulation-systems-for-walls-of-dwellings-CE118-GPG293">external wall insulation</a> (EWI) &#8211; like putting a tea cosy on a tea pot &#8211; and our house would appear to be perfect for this treatment. One of our neighbours&#8217; houses has had its walls &#8216;thickened&#8217; in the past, presumably by EWI (the work was done before the present owners bought the house). There are a number of proprietary products on the market, and the work would appear to be easily within the grasp of the average local builder.</p>
<p>Unfortunately, trying to find someone accredited to carry out the work is proving difficult. You can find installers&#8217; websites which claim they do EWI, but a phone call shows they actually only do cavity wall insulation. The government is pouring grant money into cavity wall insulation, so the suspicion must be that installers have decided to concentrate where easy money is to be made.</p>
<p>Given that <a href="http://www.energysavingtrust.org.uk/Home-improvements-and-products/Home-insulation-glazing/Solid-wall-insulation#issolidwallinsulationsuitable">1 in 4 homes in the UK have solid walls</a>, this would appear to be a very short sighted approach. Our quest continues &#8230; watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mealldubh.org/index.php/2010/03/01/wanted-a-tea-cosy-for-our-house/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Ecologist &#8211; Green and now forgotten</title>
		<link>http://www.mealldubh.org/index.php/2009/06/28/the-ecologist-green-and-now-forgotten/</link>
		<comments>http://www.mealldubh.org/index.php/2009/06/28/the-ecologist-green-and-now-forgotten/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 09:45:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Greenery]]></category>

		<guid isPermaLink="false">http://www.mealldubh.org/?p=725</guid>
		<description><![CDATA[I&#8217;ve just finished reading the last edition of The Ecologist magazine, which is now continuing as a website only. From time to time the magazine hit the spot with a piece of solid investigative journalism. However, most months I skimmed through it out of a sense of duty rather than out of enjoyment. It invariably [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just finished reading <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/media/article6062320.ece">the last edition</a> of The Ecologist magazine, which is now continuing as <a href="http://www.theecologist.org/">a website</a> only. From time to time the magazine hit the spot with a piece of solid investigative journalism. However, most months I skimmed through it out of a sense of duty rather than out of enjoyment. It invariably left me depressed about the state of the world rather than fired up with enthusiasm to do something about it. Other magazines in a similar space &#8211; e.g. <a href="http://www.permaculture.co.uk/">Permaculture</a> &#8211; manage to present a more positive message. So, even with the Goldsmith family fortunes behind you, you can only depress people for so long before they take their green interests elsewhere&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mealldubh.org/index.php/2009/06/28/the-ecologist-green-and-now-forgotten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroes and Zeroes</title>
		<link>http://www.mealldubh.org/index.php/2009/04/07/676/</link>
		<comments>http://www.mealldubh.org/index.php/2009/04/07/676/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:48:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Greenery]]></category>

		<guid isPermaLink="false">http://www.mealldubh.org/?p=676</guid>
		<description><![CDATA[An interesting article in The Guardian today prompted me to draw up this little quiz. Each Ethical Hero in the left hand column has ended up selling out &#8211; literally if not figuratively &#8211; to a Corporate Zero in the right hand column. Can you match the correct pairs? Ethical Heroes Corporate Zeroes a. Ben [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting <a href="http://www.guardian.co.uk/business/2009/apr/07/innocent-smoothies-coca-cola">article in The Guardian</a> today prompted me to draw up this little quiz. Each <em>Ethical Hero</em> in the left hand column has ended up selling out &#8211; literally if not figuratively &#8211; to a <em>Corporate Zero</em> in the right hand column. Can you match the correct pairs?</p>
<table border="1">
<tbody>
<tr>
<th>Ethical Heroes</th>
<th>Corporate Zeroes</th>
</tr>
<tr>
<td>a. Ben and Jerry&#8217;s</td>
<td>1. Cadbury Schweppes</td>
</tr>
<tr>
<td>b. Green &amp; Black&#8217;s</td>
<td>2. L&#8217;Oréal</td>
</tr>
<tr>
<td>c. Pret A Manger</td>
<td>3. Mars</td>
</tr>
<tr>
<td>d. Seeds of Change</td>
<td>4. McDonald&#8217;s</td>
</tr>
<tr>
<td>e. The Body Shop</td>
<td>5. Unilever</td>
</tr>
</tbody>
</table>
<p>The companies involved would all hotly deny that they have sold out figuratively, and that their ethical values have been preserved intact. There are certainly some advantages &#8211; you see a heck of a lot more Green &amp; Black&#8217;s in shops than you used to in their independent days.</p>
<p>But how long can the ethical principles of a small company survive as a division of a multinational? Time will tell&#8230;</p>
<p><em>And the answers? a-5 b-1 c-4 d-3 e-2</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mealldubh.org/index.php/2009/04/07/676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green is Good &#8211; is Good Green?</title>
		<link>http://www.mealldubh.org/index.php/2009/03/28/green-is-good-is-good-green/</link>
		<comments>http://www.mealldubh.org/index.php/2009/03/28/green-is-good-is-good-green/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 11:31:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Greenery]]></category>
		<category><![CDATA[Good Energy]]></category>

		<guid isPermaLink="false">http://www.mealldubh.org/?p=660</guid>
		<description><![CDATA[By carefully monitoring how we use electricity in the house, we&#8217;ve got our consumption down to around 550W average over the year (down from a peak of 1.75kW five years ago). With our urban location, generating our own power isn&#8217;t an option, so after shopping around the &#8216;green&#8217; credentials of the various companies, we were [...]]]></description>
			<content:encoded><![CDATA[<p>By carefully monitoring how we use electricity in the house, we&#8217;ve got our consumption down to around 550W average over the year (down from a peak of 1.75kW five years ago). With our urban location, generating our own power isn&#8217;t an option, so after shopping around the &#8216;green&#8217; credentials of the various companies, we were eventually were persuaded by <a href="http://www.goodenergy.co.uk/">Good Energy</a>.</p>
<p><img class="alignright size-full wp-image-663" title="Price trends" src="http://www.mealldubh.org/wp-content/uploads/2009/03/graph1.png" alt="Price trends" width="411" height="288" />We&#8217;ve just had a letter from them to tell us that <a href="http://good-energy.typepad.com/greenenergyrepublic/2009/03/good-energy-to-reduce-prices-again.html">they&#8217;re bringing their prices down</a> in line with the falling market prices. Our bill is made up of a &#8216;per kWh&#8217; usage component, plus a &#8216;per day&#8217; standing charge. I would have thought that a genuinely &#8216;green&#8217; company would do everything it could to minimise the standing charge ,and maximise the usage charge, so as to encourage customers to reduce their usage as much as possible.</p>
<p>Sadly, as the graph shows,  it appears that Good Energy don&#8217;t share this view&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mealldubh.org/index.php/2009/03/28/green-is-good-is-good-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
